SUPERCHALLENGE SUPERMOTO RACE 2024 SERI 5 : BOYOLALI
KELAS : FFA 250
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 112 | ANDRIAS LUKITO | JUNIOR |
2 | 016 | IRFAN ARDIANSYAH | OPEN |
3 | 019 | YAASIIN GABRIEL SOMMA | OPEN |
4 | 099 | MALIKI SOMMA | JUNIOR |
5 | 127 | FARUDILA ADAM TAUFAN | OPEN |
6 | 018 | RAFLI SANJAYA | JUNIOR |
7 | 005 | DONI TATA PRADITA | OPEN |
8 | 107 | SATRIA HANDIKA ADI SAPUTRA | JUNIOR |
9 | 075 | TOMMY SALIM | OPEN |
10 | 031 | GERRY SALIM | OPEN |
KELAS : TRAIL 180 OPEN
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 071 | ARCHIE RAMIRO | JUNIOR |
2 | 008 | CHANDRA HERMAWAN HERMAWAN | JUNIOR |
3 | 022 | BENAYA FARREL FARREL FARREL | JUNIOR |
4 | 112 | ANDRIAS LUKITO | JUNIOR |
5 | 111 | DANANG KRIDO UTOMO | OPEN |
6 | 127 | FARUDILA ADAM TAUFAN | OPEN |
7 | 075 | TOMMY SALIM | OPEN |
8 | 031 | GERRY SALIM | OPEN |
KELAS : FFA 450
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 009 | AGUS THOLE | MASTER |
2 | 016 | IRFAN ARDIANSYAH | OPEN |
3 | 019 | YAASIIN GABRIEL SOMMA | OPEN |
4 | 127 | FARUDILA ADAM TAUFAN | OPEN |
5 | 018 | RAFLI SANJAYA | JUNIOR |
6 | 005 | DONI TATA PRADITA | OPEN |
7 | 107 | SATRIA HANDIKA ADI SAPUTRA | JUNIOR |
8 | 075 | TOMMY SALIM | OPEN |
9 | 031 | GERRY SALIM | OPEN |
KELAS : TRAIL 180 JUNIOR
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 071 | ARCHIE RAMIRO | JUNIOR |
2 | 014 | DAVIN CP | ROOKIE |
3 | 087 | FERY DWI CAHYONO | ROOKIE |
4 | 057 | JORDAN BADARU | JUNIOR |
5 | 079 | GANTAR WAHYU EFFENDI | ROOKIE |
6 | 041 | DAVA PRAYOGO | ROOKIE |
7 | 045 | REYHAN LAPENDOZ | JUNIOR |
8 | 022 | BENAYA FARREL FARREL FARREL | JUNIOR |
9 | 099 | MALIKI SOMMA | JUNIOR |
10 | 143 | MUHAMAD RYAN FAHRUDIN | JUNIOR |
11 | 115 | REHA ADJIE | JUNIOR |
12 | 026 | FELIX VH | ROOKIE |
13 | 107 | SATRIA HANDIKA ADI SAPUTRA | JUNIOR |
KELAS : TRAIL 180 ROOKIE
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 152 | IRDAN FERDIAN ALGHIFARI | ROOKIE |
2 | 014 | DAVIN CP | ROOKIE |
3 | 027 | PERDI ARDIANSYAH | ROOKIE |
4 | 087 | FERY DWI CAHYONO | ROOKIE |
5 | 079 | GANTAR WAHYU EFFENDI | ROOKIE |
6 | 041 | DAVA PRAYOGO | ROOKIE |
7 | 058 | DIDI FU YUNG | ROOKIE |
8 | 104 | NIZAR ALKADRI | ROOKIE |
9 | 224 | VICTOR CHARLES IRSYAD SOESILO | ROOKIE |
10 | 144 | MUHAMAD RYAN FAHRUDIN | ROOKIE |
11 | 191 | ERVAN RAMA P | ROOKIE |
12 | 026 | FELIX VH | ROOKIE |
13 | 024 | RAFKA SIWI | ROOKIE |
KELAS : TRAIL 180 MASTER
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 046 | RONI PINGUIN | MASTER |
2 | 106 | M ZAKY JT | MASTER |
3 | 145 | M EFFENDI PENDOZ | MASTER |
4 | 090 | DEVI TEMBONG ARIAWAN 99 | MASTER |
5 | 009 | AGUS THOLE | MASTER |
6 | 130 | JUNI AS 64 SQUAD FA127 | MASTER |
7 | 089 | WAWAN TEMBONG | MASTER |
KELAS : FFA 450 MASTER
NO | NO. START | NAMA | KATEGORI |
---|---|---|---|
1 | 046 | RONI PINGUIN | MASTER |
2 | 106 | M ZAKY JT | MASTER |
3 | 054 | WAWIN AL MANSYURIN | MASTER |
4 | 131 | RONI MAX | MASTER |
5 | 004 | BABE BRAHM | MASTER |
6 | 181 | EKO ARIES PUTRA | MASTER |
7 | 006 | JEANY HARMONO | MASTER |
8 | 182 | IRVAN MALANG | MASTER |
9 | 067 | IRAWAN CABE | MASTER |
10 | 040 | ERVAN ADI K | MASTER |
11 | 066 | ABAH MOMO | MASTER |
12 | 081 | EKO V818TRANS | MASTER |
13 | 013 | JUNI AS V818TRANS | MASTER |
14 | 118 | RINO SANJAYA | MASTER |
15 | 089 | WAWAN TEMBONG | MASTER |
16 | 086 | BAGUS ADRIAN BRAY | MASTER |
17 | 193 | DIAZ KUMOROJATI DTSP KUMORO JATI | MASTER |